# SecondBell Payment Truth Table

Checked date: 2026-08-02
Status: Drafted for setup. Not live until a real checkout URL is installed, tested, and matched to the public page.

## Public Product Match

| Field | Missed-Call Audit | Founding Partner Pilot |
| --- | --- | --- |
| Public product name | SecondBell Missed-Call Audit | SecondBell Founding Partner Pilot |
| Price | $1,500 one-time | $7,500 setup + $2,500/mo |
| Buyer path | Application first, payment after approval | Offered after audit or strong manual approval |
| Category | Managed AI call-answering audit | Managed AI call-answering pilot |
| Customer promise | Map missed-call risk, call flow, qualification rules, escalation paths, and pilot recommendation | Install and tune one inbound AI call-answering workflow for one location and one trade |
| Fulfillment method | Manual audit call, workflow review, written recommendation | Managed setup, testing, weekly transcript review, tuning, and reporting |
| Timing promise | Schedule after payment and fit approval | 90-day minimum pilot after setup approval |
| Support path | ciro@cirogamino.com | ciro@cirogamino.com |
| Refund or cancellation language | Human-approved final wording required before live checkout | Human-approved final wording required before live checkout |
| Success URL | `audit-application-received.html?product=missed-call-audit&status=paid` | `audit-application-received.html?product=founding-partner-pilot&status=paid` |
| Cancel URL | `missed-call-audit-application.html?checkout=cancelled` | `missed-call-audit-application.html?checkout=cancelled` |
| Metadata to include | `offer=secondbell`, `product=missed-call-audit`, `route_slug=missed-call-audit` | `offer=secondbell`, `product=founding-partner-pilot`, `route_slug=founding-partner-pilot` |

## Setup Gate

Do not create or publish checkout until these match across the payment dashboard and public page:

1. Product name.
2. Price.
3. Deliverables.
4. Fulfillment timing.
5. Support email.
6. Refund or cancellation wording.
7. Success URL.
8. Cancel URL.
9. Metadata.
10. Restricted-use risk review.

## Human-Controlled Items

These stay with Ciro or the account owner:

- Payment account login.
- KYC, tax, payout, or banking setup.
- Legal/refund/final terms approval.
- Live checkout publication.
- Test or live card payment approval.
- Any outbound marketing message.

## Current Implementation Status

| Item | Status | Evidence |
| --- | --- | --- |
| Public offer copy | Drafted | `high-ticket-offer.html` |
| Application page | Drafted | `missed-call-audit-application.html` |
| Fit scoring | Drafted | Browser-side score in application page |
| Checkout link | Not installed | Payment provider URL still needed |
| Success page | Drafted | `audit-application-received.html` |
| Form backend | Scaffolded, not public | Listmonk list ID 3 exists as `Perplexity - SecondBell Audit Applications`; local server endpoint `/api/secondbell/apply` added; deploy/test on server before public traffic |
| Legal pages | Not installed | Privacy, terms, refund/cancel, call disclosure still needed |
